| RUBBER GASKETS FOR METER CONNECTIONS |
| Item Number | Fits Meter Sizes | How Thick | I. D. & O.D | Type of Gasket | Type of MATERIAL |
| CG5816EP | 5/8″ | 1/16″ | 5/8″ x 15/16″ | METER COUPLING GASKET | EPDM |
| CG5818EP | 5/8″ | 1/8″ | 5/8″ x 15/16″ | METER COUPLING GASKET | EPDM |
| CG3416EP | 5/8″ x 3/4″ Or 3/4″ | 1/16″ | 3/4″ x 1-3/16″ | METER COUPLING GASKET | EPDM |
| CG3418EP | 5/8″ x 3/4″ Or 3/4″ | 1/8″ | 3/4″ x 1-3/16″ | METER COUPLING GASKET | EPDM |
| CG1016EP | 1″ | 1/16″ | 1″ x 1-1/2″ | METER COUPLING GASKET | EPDM |
| CG1018EP | 1″ | 1/8″ | 1″ x 1-1/2″ | METER COUPLING GASKET | EPDM |
| CG1518EP | 1- 1/2″ | 1/8″ | 1- 1/2″ x 2-3/16″ | METER COUPLING GASKET | EPDM |
| CG2018EP | 2″ | 1/8″ | 2″ x 2-5/8″ | METER COUPLING GASKET | EPDM |
| HARD FIBRE GASKETS FOR METER CONNECTIONS |
| Item part Number | Fits Meter Sizes | How Thick | I. D. & O.D | Type of Gasket | Type of MATERIAL |
| CG3432HF | 5/8″ x 3/4″ Or 3/4″ | 1/32″ | 25/32″ x 1-5/32″ | METER COUPLING GASKET | Hard Fibre |
| CG3416HF | 5/8″ x 3/4″ Or 3/4″ | 1/16″ | 25/32″ x 1-5/32″ | METER COUPLING GASKET | Hard Fibre |
| CG3418HF | 5/8″ x 3/4″ Or 3/4″ | 1/8″ | 25/32″ x 1-5/32″ | METER COUPLING GASKET | Hard Fibre |
| CG1032HF | 1″ | 1/32″ | 1-1/16″ x 1-1/2″ | METER COUPLING GASKET | Hard Fibre |
| YOKE END GASKETS TO SEAL ON YOKE NOSE OF YOKE VALVES AND FITTINGS |
| Item part Number | Fits Meter Sizes | How Thick | I. D. & O.D | Type of Gasket | Type of MATERIAL |
| YG5816EP | 5/8″ | 1/16″ | 11/16″ x 1-3/32″ | YOKE END | EPDM |
| YG5818EP | 5/8″ | 1/8″ | 11/16″ x 1-3/32″ | YOKE END | EPDM |
| YG3416EP | 5/8″ x 3/4″ Or 3/4″ | 1/16″ | 13/16″ x 1-11/32″ | YOKE END | EPDM |
| YG3418EP | 5/8″ x 3/4″ Or 3/4″ | 1/8″ | 13/16″ x 1-11/32″ | YOKE END | EPDM |
| YG1018EP | 1″ | 1/8″ | 1-1/16″ x 1-21/32″ | YOKE END | EPDM |
| FOR INSIDE THE EXPANSION WHEEL OF A YOKE TYPE METER SETTER ONLY |
| Item part Number | Fits Meter Sizes | How Thick | I. D. & O.D | Type of Gasket | Type of MATERIAL |
| BG5832EP | 5/8″ | 17/64″ | 51/64″ x 1-5/64″ | BEVELED NOSE GASKET | EPDM |
| BG3433EP | 5/8″ x 3/4″ Or 3/4″ | 9/32″ | 63/64″ x 1-5/16″ | BEVELED NOSE GASKET | EPDM |
| BG1034EP | 1″ | 9/32″ | 1-19/64″ x 1-5/8″ | BEVELED NOSE GASKET | EPDM |
| RUBBER GASKET FOR 1-1/2″ AND 2″ METER FLANGE CONNECTIONS – DROP IN |
| Item part Number | Size | How Thick | Type of Gasket | Type of MATERIAL |
| DI1516EP | 1- 1/2″ | 1/16″ | DROP IN | EPDM |
| DI1518EP | 1- 1/2″ | 1/8″ | DROP IN | EPDM |
| DI2016EP | 2″ | 1/16″ | DROP IN | EPDM |
| DI2018EP | 2″ | 1/8″ | DROP IN | EPDM |
| RUBBER GASKET FOR 1-1/2″ AND 2″ METER FLANGE CONNECTIONS – FULL FACE |
| Item part Number | Size | How Thick | Type of Gasket | Type of MATERIAL |
| FF1516EP | 1 -1/2″ | 1/16″ | FULL FACE | EPDM |
| FF1518EP | 1- 1/2″ | 1/8″ | FULL FACE | EPDM |
| FF1514EP | 1- 1/2″ | 1/4″ | FULL FACE | EPDM |
| FF2016EP | 2″ | 1/16″ | FULL FACE | EPDM |
| FF2018EP | 2″ | 1/8″ | FULL FACE | EPDM |
| FF2014EP | 2″ | 1/4″ | FULL FACE | EPDM |
| RUBBER GASKET FOR FLANGES 3″ to 12″ RING OR DROP IN |
| Item part Number | Size | How Thick | Class | Type of Gasket | Type of MATERIAL |
| RG0316EP | 3″ | 1/16″ | Class 150 | RING OR DROP IN | EPDM |
| RG0318EP | 3″ | 1/8″ | Class 150 | RING OR DROP IN | EPDM |
| RG0416EP | 4″ | 1/16″ | Class 150 | RING OR DROP IN | EPDM |
| RG0418EP | 4″ | 1/8″ | Class 150 | RING OR DROP IN | EPDM |
| RG0618EP | 6″ | 1/8″ | Class 150 | RING OR DROP IN | EPDM |
| RG0818EP | 8″ | 1/8″ | Class 150 | RING OR DROP IN | EPDM |
| RG1018EP | 10″ | 1/8″ | Class 150 | RING OR DROP IN | EPDM |
| RG1218EP | 12″ | 1/8″ | Class 150 | RING OR DROP IN | EPDM |
| RUBBER GASKET FOR FLANGES 3″ to 12″ FULL FACE |
| Item part Number | Size | How Thick | Number of Bolt Holes | Class | Type of Gasket | Type of MATERIAL |
| FG0318EP | 3″ | 1/8″ | 4 | Class 150 | Full Face Flange Gasket | EPDM |
| FG0418EP | 4″ | 1/8″ | 8 | Class 150 | Full Face Flange Gasket | EPDM |
| FG0618EP | 6″ | 1/8″ | 8 | Class 150 | Full Face Flange Gasket | EPDM |
| FG0818EP | 8″ | 1/8″ | 8 | Class 150 | Full Face Flange Gasket | EPDM |
| FG1018EP | 10″ | 1/8″ | 12 | Class 150 | Full Face Flange Gasket | EPDM |
| FG1218EP | 12″ | 1/8″ | 12 | Class 150 | Full Face Flange Gasket | EPDM |








FLANGE GASKET

FLANGE GASKET

FLANGE GASKET
